D SERIES SPECIFICATION | D-600 | D-800 | D-1000 | |
@8Ω Output Power/CH | 2*600W | 2*800W | 2*1000W | |
@4Ω Output Power/CH | 2*900W | 2*1200W | 2*1500W | |
@8Ω Bridge Output Power | 2*1800W | 2*2400W | 2*3000W | |
Frequecy Response | 20Hz-20KHz±0.5dB | |||
THD+N(20Hz-20KHz) | <0.05% | <0.08% | <0.08% | |
Slew Rate | 30V/μs | 30V/μs | 30V/μs | |
Damping Factor(8Ω,20Hz1KHz) | 400 | |||
Volatage Gain (rated power@8Ω) | 38.2dB | 38.2dB | 38.2dB | |
Signal to Noise Ratio | >100dB | >100dB | >100dB | |
Cross Talk(20Hz-20KHz) | >70dB | >70dB | >70dB | |
Input Sensiivity (8Ω) | 0.775V | |||
Input Impedance | 20KΩbalance/10kΩunbalance | |||
Cooling | Two variable speed fans,rear-to-front air flow | |||
Connectors(each channel) |
Input:XLR Output:Speakon or connector |
|||
Controls |
Front:AC switch,Ch1 and Ch2 gain knobs Rear:Stereo/Paralle/Bridge switch |
|||
Indicators |
Front:POWER-Green LED,SIGNAL-Green LED, CLIP-Orange LED,PROT-Red LED |
|||
Amplifier Protection |
shortcircuit,thermal,overload,cliplimiter,DCvoltage, softstar, ultrasonic and RF protection |
|||
Net Weight/Gross Weight | 16.5Kg/20.5Kg | 18.5Kg/22.5Kg | 19Kg/23Kg | |
Dimensions | 483mm*462mm*89mm | |||
Packing Dimensions | 610mm*575mm*170mm | |||
Power Requirements | 220V/50Hz |